Minimum Order Quantity | 1 Number |
Product Name | Fully automatic roti & chapati making machine |
Product Category | Snacks production machines |
Product Group | Food processing machines |
Output Speed | Up to 1000 chapatis per hour |
Chapatis Size | Up to 6 inches |
Gas Required | LPG / PNG |
Gas Consumption | Up to 3 kg per hour |
Main Raw Materials | Weight flour,Edible oil,Salt,Ghee |
Ancillary Equipment | Packing table |
Floor Space Requirement | 20 Square Meters |
Height Requirement | 2000 mm |
Skilled Men Power Requirement | 2 |
Unskilled Men Power Requirement | 3 |
AC Variable Drive | Delta,Taiwan or equivalent |
Main Motor | Siemens,Japan or equivalent |
Main Gear Box | Bonfiglioli - Italy or equivalent |
Digital Temperature Controller | Omron,Japan or equivalent |
Switch Gears | Schneider - France or equivalent |
Power Supply | 440 Volts,50 Hz,A.C.,Three phase with neutral ( can also be designed as per specific requirement |
Connected Load | About 10 KW |
Working Temperature | -10 DegreeC to 40 DegreeC (14 DegreeF to 104 DegreeF) |
Working Humidity | Up to 90 percentage |
Noise Level | Up to 80 dbA |
IP Protection Class | IP54 |
Working Hours | 24 hours per day |
Total Weight | 4000 Kg. (Approx.) |
Note | Exact specifications may vary and shall be made available upon specific request |
Best quality Fully Automatic Roti & Chapati Making Machine from Labh Group - A Global leader with 30+ years of rich experience with presence in 100+ countries and serving 10,000+ delighted customers throughout the world.
>> Salient features of Fully Automatic Roti & Chapati Making Machine
>> Why to buy Fully Automatic Roti & Chapati Making Machine from Labh Group?
Labh Group provides next-generation turn-key solutions to companies from start-ups to multinationals across the globe. We have helped thousands of companies to achieve better productivity and higher profitability with complete peace of mind. You can visit our corporate website to know what we do and how we can help to grow your business. Please drop us an email and our executive will be delighted to assist you.
*****Always give people more than they expect … Our Philosophy*****
Welcome to Labh Group!
Minimum Order Quantity | 1 Number |
Product Name | Indian khakhra making machines |
Product Category | Snacks production machines |
Product Group | Food processing machines |
Output Speed | Up to 2000 khakhras per hour |
Main Raw Materials | Weight flour,Salt,Spices,Coking oil |
Primary Packaging Option 1 | Vacuum pouch packing |
Primary Packaging Option 2 | Shrink pouch packing |
Secondary Packaging Option | Corrugated cartons |
Ancillary Equipment | Packing table |
Floor Space Requirement | 30 Square Meters |
Height Requirement | 2500 mm |
Skilled Men Power Requirement | 3 |
Unskilled Men Power Requirement | 5 |
PLC Control | Siemens,Japan or equivalent |
HMI | Siemens,Japan or equivalent |
AC Variable Drive | Delta,Taiwan or equivalent |
Main Motor | Siemens,Japan or equivalent |
Main Gear Box | Bonfiglioli - Italy or equivalent |
Digital Temperature Digital Temperature Controller Controller | Omron,Japan or equivalent |
Switch Gears | Schneider - France or equivalent |
Power Supply | 440 Volts,50 Hz,A.C.,Three phase with neutral ( can also be designed as per specific requirement |
Connected Load | About 30 KW |
Working Temperature | -10 DegreeC to 40 DegreeC (14 DegreeF to 104 DegreeF) |
Working Humidity | Up to 90 percentage |
Noise Level | Up to 80 dbA |
IP Protection Class | IP54 |
Working Hours | 24 hours per day |
Total Weight | 8000 Kg. (Approx.) |
Note | Exact specifications may vary and shall be made available upon specific request |
Best quality Indian Khakhra Making Machines from Labh Group - A Global leader with 30+ years of rich experience with presence in 100+ countries and serving 10,000+ delighted customers throughout the world.
>> Salient features of Indian Khakhra Making Machines
>> Why to buy Indian Khakhra Making Machines from Labh Group?
Labh Group provides next-generation turn-key solutions to companies from start-ups to multinationals across the globe. We have helped thousands of companies to achieve better productivity and higher profitability with complete peace of mind. You can visit our corporate website to know what we do and how we can help to grow your business. Please drop us an email and our executive will be delighted to assist you.
*****Always give people more than they expect … Our Philosophy*****
Welcome to Labh Group!
Minimum Order Quantity | 1 Number |
Production Capacity | Up to 500 kg per hour |
Product Name | Automatic indian papad papadum making machinee |
Product Category | Snacks production machines |
Product Group | Food processing machines |
Main Raw Materials | Urad dal flour,Rice flour,Salt and Spices |
Primary Packaging Option 1 | Vacuum pouch packing |
Primary Packaging Option 2 | Shrink pouch packing |
Secondary Packaging Option | Corrugated cartons |
Ancillary Equipment | Packing table |
Floor Space Requirement | 80 Square Meters |
Height requirement | 4000 mm |
Skilled Men Power Requirement | 3 |
Unskilled Men Power Requirement | 5 |
PLC Control | Siemens,Japan or equivalent |
HMI | Siemens,Japan or equivalent |
AC Variable Drive | Delta,Taiwan or equivalent |
Main Motor | Siemens,Japan or equivalent |
Main Gear Box | Bonfiglioli - Italy or equivalent |
Digital Temperature Controller | Omron,Japan or equivalent |
Switch Gears | Schneider - France or equivalent |
Power Supply | 440 Volts,50 Hz,A.C.,Three phase with neutral ( can also be designed as per specific requirement |
Connected Load | About 500 KW |
Working Temperature | -10 DegreeC to 40 DegreeC (14 DegreeF to 104 DegreeF) |
Working Humidity | Up to 90 percentage |
Noise Level | Up to 80 dbA |
IP Protection Class | IP54 |
Working Hours | 24 hours per day |
Total Weight | 10000 Kg. (Approx.) |
Note | Exact specifications may vary and shall be made available upon specific request |
Best quality Automatic Indian Papad Papadum Making Machines from Labh Group - A Global leader with 30+ years of rich experience with presence in 100+ countries and serving 10,000+ delighted customers throughout the world.
>> Salient features of Automatic Indian Papad Papadum Making Machines
>> Why to buy Automatic Indian Papad Papadum Making Machines from Labh Group?
Labh Group provides next-generation turn-key solutions to companies from start-ups to multinationals across the globe. We have helped thousands of companies to achieve better productivity and higher profitability with complete peace of mind. You can visit our corporate website to know what we do and how we can help to grow your business. Please drop us an email and our executive will be delighted to assist you.
*****Always give people more than they expect … Our Philosophy*****
Welcome to Labh Group!
Minimum Order Quantity | 1 Number |
Production Capacity | Up to 100 kg per hour |
Product Name | Indian fried murukku manufacturing machines |
Product Category | Snacks production machines |
Product Group | Food processing machines |
Main Raw Materials | Rice Flour,Weight flour,Spices,Coking oil and Seasoning |
Primary Packaging Option | Pillow pouch packing |
Secondary Packaging Option | Corrugated cartons |
Ancillary Equipment 1 | Nitrogen gas generator |
Ancillary Equipment 2 | Packing table |
Floor Space Requirement | 30 Square Meters |
Height Requirement | 3000 mm |
Skilled Men Power Requirement | 3 |
Unskilled Men Power Requirement | 5 |
PLC Control | Siemens,Japan or equivalent |
HMI | Siemens,Japan or equivalent |
AC Variable Drive | Delta,Taiwan or equivalent |
Pneumatic | Festo,Germany or equivalent |
Main Motor | Siemens,Japan or equivalent |
Main Gear Box | Bonfiglioli - Italy or equivalent |
Digital Temperature Controller | Omron,Japan or equivalent |
Switch Gears | Schneider - France or equivalent |
Power Supply | 440 Volts,50 Hz,A.C.,Three phase with neutral ( can also be designed as per specific requirement |
Connected Load | About 5 KW |
Working Temperature | -10 DegreeC to 40 DegreeC (14 DegreeF to 104 DegreeF ) |
Working Humidity | Up to 90 percentage |
Noise Level | Up to 80 dbA |
IP Protection Class | IP54 |
Working Hours | 24 hours per day |
Total Weight | 5000 Kg. (Approx.) |
Note | Exact specifications may vary and shall be made available upon specific request |
Best quality Indian Fried Murukku Making Machines from Labh Group - A Global leader with 30+ years of rich experience with presence in 100+ countries and serving 10,000+ delighted customers throughout the world.
>> Salient features of Indian Fried Murukku Making Machines
>> Why to buy Indian Fried Murukku Making Machines from Labh Group?
Labh Group provides next-generation turn-key solutions to companies from start-ups to multinationals across the globe. We have helped thousands of companies to achieve better productivity and higher profitability with complete peace of mind. You can visit our corporate website to know what we do and how we can help to grow your business. Please drop us an email and our executive will be delighted to assist you.
*****Always give people more than they expect … Our Philosophy*****
Welcome to Labh Group!
Minimum Order Quantity | 1 Number |
Production Capacity | Up to 500 kg per hour |
Product Name | Fried coated peanuts making machines |
Product Category | Snacks production machines |
Product Group | Food processing machines |
Main Raw Materials | Peanut,chickpea flour,Cooking oil and Seasoning |
Primary Packaging Option | Pouch packing |
Secondary Packaging Option | Corrugated cartons |
Ancillary Equipment 1 | Air compressor |
Ancillary Equipment 2 | Nitrogen gas generator |
Ancillary Equipment 3 | Packing table |
Floor Space Requirement | 50 Square Meters |
Height Requirement | 5000 mm |
Skilled Men Power Requirement | 5 |
Unskilled Men Power Requirement | 10 |
PLC Control | Siemens,Japan or equivalent |
Servo Motor | Panasonic,Japan or equivalent |
HMI | Siemens,Japan or equivalent |
AC Variable Drive | Delta,Taiwan or equivalent |
Pneumatic | Festo,Germany or equivalent |
Main Motor | Siemens,Japan or equivalent |
Main Gear Box | Bonfiglioli - Italy or equivalent |
Digital Temperature Controller | Omron,Japan or equivalent |
Switch Gears | Schneider - France or equivalent |
Power Supply | 440 Volts,50 Hz,A.C.,Three phase with neutral ( can also be designed as per specific requirement |
Connected Load | About 20 KW |
Working Temperature | -10 DegreeC to 40 DegreeC (14 DegreeF to 104 DegreeF ) |
Working Humidity | Up to 90 percentage |
Noise Level | Up to 80 dbA |
IP Protection Class | IP54 |
Working Hours | 24 hours per day |
Total Weight | 10000 Kg. (Approx.) |
Note | Exact specifications may vary and shall be made available upon specific request |
Best quality Fried Coated Peanuts Making Machines from Labh Group - A Global leader with 30+ years of rich experience with presence in 100+ countries and serving 10,000+ delighted customers throughout the world.
>> Salient features of Fried Coated Peanuts Making Machines
>> Why to buy Fried Coated Peanuts Making Machines from Labh Group?
Labh Group provides next-generation turn-key solutions to companies from start-ups to multinationals across the globe. We have helped thousands of companies to achieve better productivity and higher profitability with complete peace of mind. You can visit our corporate website to know what we do and how we can help to grow your business. Please drop us an email and our executive will be delighted to assist you.
*****Always give people more than they expect … Our Philosophy*****
Welcome to Labh Group!
Minimum Order Quantity | 1 Number |
Production Capacity | Up to 500 kg per hour |
Product Name | Fried indian chavana mixture snacks manufacturing machines |
Product Category | Snacks production machines |
Product Group | Food processing machines |
Main Raw Materials | Gram flour,Spices,Cooking oil and Seasoning |
Primary Packaging Option | Pouch packing |
Secondary Packaging Option | Corrugated cartons |
Ancillary Equipment 1 | Air compressor |
Ancillary Equipment 2 | Nitrogen gas generator |
Ancillary Equipment 3 | Packing table |
Floor Space Requirement | 30 Square Meters |
Height Requirement | 5000 mm |
Skilled Men Power Requirement | 5 |
Unskilled Men Power Requirement | 10 |
PLC Control | Siemens,Japan or equivalent |
HMI | Siemens,Japan or equivalent |
AC Variable Drive | Delta,Taiwan or equivalent |
Pneumatic | Festo,Germany or equivalent |
Main Motor | Siemens,Japan or equivalent |
Main Gear Box | Bonfiglioli - Italy or equivalent |
Digital Temperature Controller | Omron,Japan or equivalent |
Switch Gears | Schneider - France or equivalent |
Power Supply | 440 Volts,50 Hz,A.C.,Three phase with neutral ( can also be designed as per specific requirement |
Connected Load | About 20 KW |
Working Temperature | -10 DegreeC to 40 DegreeC (14 DegreeF to 104 DegreeF ) |
Working Humidity | Up to 90 percentage |
Noise Level | Up to 80 dbA |
IP Protection Class | IP54 |
Working Hours | 24 hours per day |
Total Weight | 8000 Kg. (Approx.) |
Note | Exact specifications may vary and shall be made available upon specific request |
Best quality Fried Indian Chavana Mixture Snacks Making Machines from Labh Group - A Global leader with 30+ years of rich experience with presence in 100+ countries and serving 10,000+ delighted customers throughout the world.
>> Salient features of Fried Indian Chavana Mixture Snacks Making Machines
>> Why to buy Fried Indian Chavana Mixture Snacks Making Machines from Labh Group?
Labh Group provides next-generation turn-key solutions to companies from start-ups to multinationals across the globe. We have helped thousands of companies to achieve better productivity and higher profitability with complete peace of mind. You can visit our corporate website to know what we do and how we can help to grow your business. Please drop us an email and our executive will be delighted to assist you.
*****Always give people more than they expect … Our Philosophy*****
Welcome to Labh Group!
Minimum Order Quantity | 1 Number |
Production Capacity | Up to 500 kg per hour |
Product Name | Fried dal & lentil snacks making machines |
Product Category | Snacks production machines |
Product Group | Food processing machines |
Main Raw Materials | Lentil,Coking oil and Seasoning |
Primary Packaging Option | Pillow pouch packing |
Secondary Packaging Option | Corrugated cartons |
Ancillary Equipment 1 | Air compressor |
Ancillary Equipment 2 | Nitrogen gas generator |
Ancillary Equipment 3 | Packing table |
Floor Space Requirement | 30 Square Meters |
Height Requirement | 5000 mm |
Skilled Men Power Requirement | 3 |
Unskilled Men Power Requirement | 5 |
PLC Control | Siemens,Japan or equivalent |
Servo Motor | Panasonic,Japan or equivalent |
HMI | Siemens,Japan or equivalent |
AC Variable Drive | Delta,Taiwan or equivalent |
Pneumatic | Festo,Germany or equivalent |
Main Motor | Siemens,Japan or equivalent |
Main Gear Box | Bonfiglioli - Italy or equivalent |
Digital Temperature Controller | Omron,Japan or equivalent |
Switch Gears | Schneider - France or equivalent |
Power Supply | 440 Volts,50 Hz,A.C.,Three phase with neutral ( can also be designed as per specific requirement |
Connected Load | About 15 KW |
Working Temperature | -10 DegreeC to 40 DegreeC (14 DegreeF to 104 DegreeF ) |
Working Humidity | Up to 90 percentage |
Noise Level | Up to 80 dbA |
IP Protection Class | IP54 |
Working Hours | 24 hours per day |
Total Weight | 10000 Kg. (Approx.) |
Note | Exact specifications may vary and shall be made available upon specific request. |
Best quality Fried Dal & Lentil Snacks Making Machines from Labh Group - A Global leader with 30+ years of rich experience with presence in 100+ countries and serving 10,000+ delighted customers throughout the world.
>> Salient features of Fried Dal & Lentil Snacks Making Machines
>> Why to buy Fried Dal & Lentil Snacks Making Machines from Labh Group?
Labh Group provides next-generation turn-key solutions to companies from start-ups to multinationals across the globe. We have helped thousands of companies to achieve better productivity and higher profitability with complete peace of mind. You can visit our corporate website to know what we do and how we can help to grow your business. Please drop us an email and our executive will be delighted to assist you.
*****Always give people more than they expect … Our Philosophy*****
Welcome to Labh Group!
Minimum Order Quantity | 1 Number |
Product Name | South indian dosa making machine |
Product Category | Snacks production machines |
Product Group | Food processing machines |
Output Speed | Up to 60 dosa per hour |
Main Raw Materials | Black gram lentils (urad dal),Salt,Coking oil |
Ancillary Equipment | Packing table |
Floor Space Requirement | 5 Square Meters |
Height Requirement | 2000 mm |
Skilled Men Power Requirement | 1 |
Unskilled Men Power Requirement | 2 |
PLC Control | Siemens,Japan or equivalent |
Servo Motor | Panasonic,Japan or equivalent |
HMI | Siemens,Japan or equivalent |
AC Variable Drive | Delta,Taiwan or equivalent |
Main Motor | Siemens,Japan or equivalent |
Main Gear Box | Bonfiglioli - Italy or equivalent |
Digital Temperature Controller | Omron,Japan or equivalent |
Switch Gears | Schneider - France or equivalent |
Power Supply | 440 Volts,50 Hz,A.C.,Three phase with neutral ( can also be designed as per specific requirement |
Connected Load | About 5 KW |
Working Temperature | -10 DegreeC to 40 DegreeC (14 DegreeF to 104 DegreeF ) |
Working Humidity | Up to 90 percentage |
Noise Level | Up to 80 dbA |
IP Protection Class | IP54 |
Working Hours | 24 hours per day |
Total Weight | 500 Kg. (Approx.) |
Note | Exact specifications may vary and shall be made available upon specific request |
Best quality South Indian Dosa Making Machine from Labh Group - A Global leader with 30+ years of rich experience with presence in 100+ countries and serving 10,000+ delighted customers throughout the world.
>> Salient features of South Indian Dosa Making Machine
>> Why to buy South Indian Dosa Making Machine from Labh Group?
Labh Group provides next-generation turn-key solutions to companies from start-ups to multinationals across the globe. We have helped thousands of companies to achieve better productivity and higher profitability with complete peace of mind. You can visit our corporate website to know what we do and how we can help to grow your business. Please drop us an email and our executive will be delighted to assist you.
*****Always give people more than they expect … Our Philosophy*****
Welcome to Labh Group!